Maharashtra 12th Board Time Table 2013, Maharashtra 12th Board Date Sheet 2013:-
Maharashtra Board has declared the Datesheets for the year 2012. Hence the exam is on head to the 12th class students, so now time to ready for a regular study in order to get good marks. Students should the study maximum time of the day, @ this time all entertainment should be closed till the finish exams. Now time to revision all the syllabus again and again by written in papers also use previous papers for practice.
All the Best to all 12th board students.
Maharashtra 12th Board Date Sheet 2013:-
Check Here: – Maharashtra Board HSC Time Table
DATE | SUBJECT | TIME |
21 Feb 2012 (Tuesday) | English | 11.00 am to 2.00 pm |
22 Feb 2012 (Tuesday) | HindiGerman / Andhramagadhi / Persian | 11.00 am to 2.00 pm3.00 am to 6.00 pm |
23 Feb 2012 (Saturday) | Marathi / Gujarati / Kannad / Sindhi / Malayalam / Tamil / Telgu / Punjabi / Bengali )Urdu / French / Pali | 11.00 am to 2.00 pm3.00 am to 6.00 pm |
25 Feb 2012 (Saturday) | Secretarial PracticePhysics Paper – I | 11.00 am to 2.00 pm11.00 am to 1.00 pm |
27 Feb 2012 (Monday) | Organization CommercePhysics Paper – II | 11.00 am to 2.00 pm11.00 am to 1.00 pm |
29 Feb 2012 (Wednesday) | Book Keeping & AccountancyChemistry Paper – I | 11.00 am to 2.00 pm11.00 am to 1.00 pm |
2 March 2012 (Friday) | Co -OperationChemistry Paper – II | 11.00 am to 2.00 pm11.00 am to 1.00 pm |
5 March 2012 (Monday) | Mathematics & Statistics Paper – I | 11.00 am to 1.00 pm |
7 March 2012 (Wednesday) | Mathematics & Statistics Paper – II | 11.00 am to 1.00 pm |
9 March 2012 (Friday) | Biology Paper – IEconomics | 11.00 am to 1.00 pm3.00 pm to 6.00 pm |
12 March 2012 (Monday) | Biology Paper – II | 11.00 am to 1.00 pm |
14 March 2012 (Wednesday) | Vocational – Biofocal Course Paper – I – Technical GroupElectrical MaintenanceMechanical Maintenance
Scooter & Motor Cycle Servicing
Electronics
Commerce Group I (Office Management / Banking )
Marketing & Salesmanship
Small Industries & Self Employment
Fishery Group I Paper
Agriculture Group I Paper
| 11.00 am to 2.00 pm11.00 am to 1.30 pm11.00 am to 1.30 pm
11.00 am to 1.30 pm
11.00 am to 2.00 pm
11.00 am to 2.00 pm
11.00 am to 2.00 pm
11.00 am to 2.00 pm
11.00 am to 2.00 pm
11.00 am to 1.00 pm
|
16 March 2012 (Friday) | Vocational – Courses paper – II (Electrical Group / General Civil Engineering)Historical Development & Indian Classical DanceOccupational Orientation
Electrical Maintenance/ Mechanical Maintenance / Scooter & Motor Cycle Servicing
Electronics / Computer Science
Commerce Group paper – II (Banking / Office Management / Marketing & Salesmanship / Small Industries & Self Employment)
Fishery Group Paper – II
Agriculture Group Paper – II
| 11.00 am to 2.00 pm3.00 pm to 6.00 pm3.00 pm to 6.00 pm
11.00 am to 1.30 pm
11.00 am to 2.00 pm
11.00 am to 2.00 pm
11.00 am to 2.00 pm
11.00 am to 1.30 pm
|
19 March 2012 (Monday) | Geography | 11.00 am to 2.00 pm |
20 March 2012 (Tuesday) | Russian / Japnese / Sanskrit / ArabicGeneral Knowledge | 11.00 am to 2.00 pm11.00 am to 1.00 pm |
21 March 2012 (Wednesday) | Geology Paper – IHistory / Appreciation of Art | 11.00 am to 1.00 pm11.00 am to 2.00 pm |
22 March 2012 (Thursday) | PsychologyGeology Paper – II | 11.00 am to 2.00 pm3.00 pm to 5.00pm |
24 March 2012 (Saturday) | History & Development of Indian MusicEnglish Literature | 11.00 am to 2.00 pm11.00 am to 2.00 pm |
26 March 2012 (Monday) | Online Examination Information TechnologyOnline Examination Information Technology | 11.00 am to 1.30 pm3.00. pm to 5.30 pm |
27 March 2012 (Tuesday) | Online Examination Information TechnologyOnline Examination Information Technology | 11.00 am to 1.30 pm3.00. pm to 5.30 pm |
28 March 2012 (Wednesday) | Online Examination Information TechnologyOnline Examination Information Technology | 11.00 am to 1.30 pm3.00. pm to 5.30 pm |
No comments:
Post a Comment